|
|
Item | Mogomotsi Sepora subs 16/17 17/18 18/19 & 19/20 | |
---|
Reference | | |
---|
Transaction date | 2019-06-14 | |
---|
Drn | 118 | | Bank account # if received funds; Post account # otherwise |
---|
Amount | 1140.00 | |
---|
Crn | 506 | | Bank account # if expended funds; Post account # otherwise |
---|
C | | |
---|
Bk | | |
---|
P | | |
---|
Bankdate | 0000-00-00 | | Only needed if differs from transaction date above |
---|
Note | 2016/2017, 2017/2018, 2018/2019 (Associate 3# P270.00)=810 Ordinary (1# 330.00) Total= 1,140.00 | | 199 characters |
---|
70=-70
|
Subs Mnum | | | Subscriptions only: member number: other members in notes |
---|
Subs BkYr | 19/20 | | Subscriptions only: latest subs for yyyy/yyyy other years put in notes |
---|
|