|
|
Item | Patrick Lopang annual subs 21/22 | |
---|
Reference | btfr | |
---|
Transaction date | 2021-11-01 | |
---|
Drn | 118 | | Bank account # if received funds; Post account # otherwise |
---|
Amount | 1060.00 | |
---|
Crn | 506 | | Bank account # if expended funds; Post account # otherwise |
---|
C | | |
---|
Bk | | |
---|
P | | |
---|
Bankdate | 0000-00-00 | | Only needed if differs from transaction date above |
---|
Note | Annual renewal 2021-22 P400.00 and arrears P660.00, total P1,060.00 | | 199 characters |
---|
70=-70
|
Subs Mnum | | | Subscriptions only: member number: other members in notes |
---|
Subs BkYr | 21/22 | | Subscriptions only: latest subs for yyyy/yyyy other years put in notes |
---|
|