|
|
Item | Ephraim Moikabinyane Anunual subscribtion | |
---|
Reference | 58 | |
---|
Transaction date | 2023-02-17 | |
---|
Drn | 128 | | Bank account # if received funds; Post account # otherwise |
---|
Amount | 1130.00 | |
---|
Crn | 506 | | Bank account # if expended funds; Post account # otherwise |
---|
C | | |
---|
Bk | | |
---|
P | | |
---|
Bankdate | 0000-00-00 | | Only needed if differs from transaction date above |
---|
Note | 20/21, 21/22, 22/23 | | 199 characters |
---|
70=-70
|
Subs Mnum | | | Subscriptions only: member number: other members in notes |
---|
Subs BkYr | | | Subscriptions only: latest subs for yyyy/yyyy other years put in notes |
---|
|