|
|
Item | Viola Tau | |
---|
Reference | | |
---|
Transaction date | 2023-07-21 | |
---|
Drn | 127 | | Bank account # if received funds; Post account # otherwise |
---|
Amount | 900.00 | |
---|
Crn | 508 | | Bank account # if expended funds; Post account # otherwise |
---|
C | | |
---|
Bk | | |
---|
P | | |
---|
Bankdate | 0000-00-00 | | Only needed if differs from transaction date above |
---|
Note | Minor works, Minor works labour only, With quantities, without quantities | | 199 characters |
---|
70=-70
|
Subs Mnum | | | Subscriptions only: member number: other members in notes |
---|
Subs BkYr | | | Subscriptions only: latest subs for yyyy/yyyy other years put in notes |
---|
|