|
|
Item | Brian Dikgola annual subs 22/23,23/24,24/25 | |
---|
Reference | | |
---|
Transaction date | 2024-09-24 | |
---|
Drn | 506 | | Bank account # if received funds; Post account # otherwise |
---|
Amount | 1300.00 | |
---|
Crn | 118 | | Bank account # if expended funds; Post account # otherwise |
---|
C | | |
---|
Bk | | |
---|
P | | |
---|
Bankdate | 0000-00-00 | | Only needed if differs from transaction date above |
---|
Note | Money paid by BIDP (Brian PRC meeting attendancy 13 x 100) | | 199 characters |
---|
70=-70
|
Subs Mnum | | | Subscriptions only: member number: other members in notes |
---|
Subs BkYr | | | Subscriptions only: latest subs for yyyy/yyyy other years put in notes |
---|
|