The table has 61 records. To edit a record, click on the ID number.
Add a record |
---|
Id | Account number | Account name | Use? | Created | Created by | Updated | Updated by |
---|---|---|---|---|---|---|---|
1 | 100 | ASSETS | n | ||||
53 | 101 | Opening balances | |||||
64 | 105 | Billing | |||||
2 | 116 | First National Bank, Lobatse a/c | n | ||||
74 | 118 | Stanbic Bank, Fairgrounds | |||||
3 | 123 | Petty cash | |||||
71 | 125 | Executive secretary petty cash | |||||
72 | 127 | BIDP shop Gaborone | |||||
75 | 128 | DAY plot 915 petty cash | |||||
73 | 129 | BIDP shop Francistown | |||||
4 | 207 | Office furniture, BIDP shop | |||||
6 | 209 | Office equipment | |||||
7 | 210 | Accumulated depreciation on equipment | |||||
8 | 211 | Service deposits held | |||||
62 | 212 | Other refundable deposits | |||||
65 | 213 | Development materials | |||||
76 | 220 | Donation credit to BIDP | |||||
66 | 222 | Advances | |||||
9 | 300 | LIABILITIES | n | ||||
10 | 302 | Lease creditors | n | ||||
13 | 401 | Investment | |||||
14 | 500 | INCOME | n | ||||
15 | 501 | Interest | |||||
16 | 506 | Subscriptions | |||||
17 | 508 | Income on sales | |||||
68 | 510 | Income on functions | |||||
69 | 512 | Unknown receipt | |||||
77 | 514 | Donations | |||||
18 | 600 | OPERATING EXPENSES | n | ||||
19 | 601 | Bank charges | |||||
46 | 602 | Publications printing | |||||
20 | 603 | Rent | |||||
47 | 604 | Society registration cost | |||||
52 | 605 | Interest paid | |||||
61 | 607 | Publications production | |||||
21 | 610 | Minor office equipment | |||||
54 | 611 | Security | |||||
70 | 612 | Unknown expense | |||||
22 | 614 | Copying | |||||
23 | 615 | Disbursements | |||||
24 | 617 | Consultants | |||||
48 | 620 | Buying goods for resale | |||||
25 | 625 | Promotions | |||||
26 | 627 | Meeting attendance | |||||
27 | 629 | Advertising | |||||
28 | 633 | Electricity, water & gas | |||||
29 | 635 | Insurances | |||||
30 | 641 | Functions | |||||
31 | 642 | Fuel/oil/tyres | |||||
32 | 643 | Reimbursements claimed | |||||
33 | 645 | Telecommunications | |||||
34 | 646 | Post | |||||
35 | 647 | Stationery | |||||
67 | 649 | Periodicals/Memberships | |||||
36 | 650 | Wages | |||||
37 | 657 | Tea & cleaning | |||||
38 | 659 | Entertainment/travel | |||||
39 | 663 | Repairs/maintenance | |||||
40 | 665 | Data | |||||
41 | 669 | Rates & taxes | n | ||||
42 | 671 | PAYE | n | ||||
Id | Account number | Account name | Use? | Created | Created by | Updated | Updated by |
Friday 30th May, 2025
Made in Botswana by David Alexander Young 2005-2025. Programme updated 18th June, 2016, 14:31